CLIMATE NORMALS FOR SHILLONG

           HOME

 

      CLIMATE NORMALS OF :  Guwahati | Dibrugarh | Silchar | Dhubri | Passighat | Kohima | Imphal | Aizawl

Normal Rainfall Maps

 

Month Mean Temperature o Mean Total Rainfall (mm) Mean Number of Rainy Days
Daily 
Minimum
Daily 
Maximum
Jan 3.6 15.6 15.2 1.6
Feb 6.1 17.9 28.5 2.8
Mar 10.5 21.9 59.4 4.6
Apr 14.3 24.3 136.4 9.1
May 15.9 24.2 325.4 17.9
Jun 17.4 23.8 544.6 21.9
Jul 18.2 24.1 394.9 19.3
Aug 17.8 24.3 334.6 18.6
Sep 16.5 23.7 314.9 17.3
Oct 13.1 22.1 220.2 11.2
Nov 7.8 19.1 34.9 3.0
Dec 4.7 16.5 6.3 0.8
  
Remarks:
* Climatological information is based on monthly
normals for the 30-year period 1951- 1980.
* Mean number of rainy days = Mean number of 
days with at least 2.5 mm of rain.