
CLIMATE NORMALS FOR IMPHAL
CLIMATE NORMALS OF : Guwahati | Dibrugarh | Silchar | Dhubri | Shillong | Passighat | Kohima | Aizawl
| Month | Mean Temperature oC | Mean Total Rainfall (mm) | Mean Number of Rainy Days | |
| Daily
Minimum |
Daily
Maximum | |||
| Jan | 3.7 | 21.3 | 12.8 | 1.3 |
| Feb | 6.6 | 23.3 | 30.6 | 2.8 |
| Mar | 10.7 | 27.0 | 61.1 | 5.0 |
| Apr | 15.3 | 28.8 | 101.2 | 8.8 |
| May | 18.3 | 29.0 | 145.9 | 11.1 |
| Jun | 20.8 | 28.8 | 283.8 | 16.0 |
| Jul | 21.5 | 28.8 | 231.4 | 16.4 |
| Aug | 21.3 | 28.8 | 196.6 | 13.6 |
| Sep | 20.2 | 28.9 | 123.6 | 8.9 |
| Oct | 16.7 | 27.7 | 119.7 | 6.9 |
| Nov | 10.4 | 24.9 | 36.0 | 2.4 |
| Dec | 5.0 | 22.1 | 10.4 | 0.8 |
| Remarks: | |
| * | Climatological information is based on monthly
normals for the 30-year period 1951- 1980. |
| * | Mean number of rainy days = Mean number of
days with at least 2.5 mm of rain. |