CLIMATE NORMALS FOR AIZAWL

           HOME

 

      CLIMATE NORMALS OF :  Guwahati | Dibrugarh | Silchar | Dhubri | Shillong | Passighat | Kohima | Imphal

Normal Rainfall Maps

 

Month Mean Temperature o Mean Total Rainfall (mm) Mean Number of Rainy Days
Daily 
Minimum
Daily 
Maximum
Jan 11.4 20.5 5.9 0.5
Feb 13.5 22.0 26.5 2.1
Mar 15.6 25.3 77.9 5.0
Apr 17.9 27.2 157.9 8.4
May 18.6 26.6 246.5 12.8
Jun 19.2 25.4 477.2 19.4
Jul 19.3 25.3 276.4 19.3
Aug 19.2 25.6 304.7 19.6
Sep 19.5 25.8 285.0 17.2
Oct 18.1 24.6 240.4 10.6
Nov 15.1 22.7 39.9 1.8
Dec 12.6 21.3 7.0 0.4
  
Remarks:
* Climatological information is based on monthly
normals for the 30-year period 1951- 1980.
* Mean number of rainy days = Mean number of 
days with at least 2.5 mm of rain.